top of page
Yorkshire Senior League | Date | Home Team | Home Score | Away Score | Away Team | Location |
---|---|---|---|---|---|---|
2nd April | St Benedicts | 0-05 | 6-08 | St Vincents | Beeston | |
27th April | St Vincents | 1-15 | 1-01 | St Benedicts | Sheffield | |
5th May | JFK | 0-07 | 4-18 | St Vincents | Beeston | |
14th May | Cú Chulainns | 6-19 | 4-10 | St Vincents | Newcastle | |
21st May | Hugh O'Neills | 0-05 | 5-14 | St Vincents | Beeston | |
4th June | St Vincents | - | - | Cú Chulainns | Sheffield | |
11th June | St Vincents | - | - | Brothers Pearse | Sheffield | |
18th June | Brothers Pearse | - | - | St Vincents | Huddersfield | |
25th June | St Vincents | - | - | Hugh O'Neills | Sheffield | |
2nd July | St Vincents | - | - | JFK | Sheffield |
bottom of page